Facts about the train from Dortmund to Prague
| Cheapest Train | $146 |
| Fastest Train | 11h 9m |
| Earliest Train | 5:31 PM |
| Latest Train | 5:31 PM |
| Daily Train Routes | 1 |
| Distance | 438 kilometers |
| Train |

| Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|
CD | 1st Class Seat | 04:05 | 14:22 | $584.21 | |
CD | 2nd Class Seat | 04:05 | 14:22 | $322.55 | |
CD | Unreserved 2nd Class Seat | 04:05 | 14:22 | $322.55 | |
CD | Unreserved 1st Class Seat | 04:05 | 14:22 | $584.21 | |
CD | 1st Class Seat | 04:33 | 14:22 | $591.77 | |
CD | 2nd Class Seat | 04:33 | 14:22 | $327.15 | |
CD | Unreserved 2nd Class Seat | 04:33 | 14:22 | $327.15 | |
CD | Unreserved 1st Class Seat | 04:33 | 14:22 | $591.77 | |
CD | 1st Class Seat | 08:45 | 17:23 | $628.52 | |
CD | 2nd Class Seat | 08:45 | 17:23 | $139.32 | |
CD | 1st Class Seat | 10:45 | 19:23 | $628.52 | |
CD | 2nd Class Seat | 10:45 | 19:23 | $139.32 | |
CD | 1st Class Seat | 12:45 | 21:23 | $170.91 | |
CD | 2nd Class Seat | 12:45 | 21:23 | $149.33 | |
CD | 2nd Class Seat | 15:47 | 00:25 | $284.40 | |
CD | Unreserved 2nd Class Seat | 15:47 | 00:25 | $284.40 | |
CD | 1st Class Seat | 20:45 | 05:23 | $110.59 | |
CD | 2nd Class Seat | 20:45 | 05:23 | $80.45 |
| Cheapest Train | $146 |
| Fastest Train | 11h 9m |
| Earliest Train | 5:31 PM |
| Latest Train | 5:31 PM |
| Daily Train Routes | 1 |
| Distance | 438 kilometers |
| Train |