
| Type | Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|---|
Flight | Air China | Economy | 08:00 | 10:00 | $264.78 | |
Flight | Air China | Economy | 08:25 | 10:20 | $267.11 | |
Flight | Air China | Economy | 08:45 | 10:40 | $267.69 | |
Flight | Air China | Economy | 09:35 | 11:25 | $268.27 | |
Flight | China Eastern Airlines | Economy | 10:00 | 12:15 | $227.54 | |
Flight | Air China | Economy | 12:15 | 14:15 | $267.11 | |
Flight | Juneyao Airlines | Economy | 14:00 | 00:25 | $221.14 | |
Flight | Air China | Economy | 14:25 | 16:25 | $267.11 | |
Flight | Hebei Airlines | Economy | 16:40 | 20:35 | $313.66 | |
Flight | Sichuan Airlines | Economy | 17:10 | 18:55 | $826.13 | |
Flight | Beijing Capital Airlines | Economy | 18:55 | 21:00 | $326.50 | |
Flight | Air China | Economy | 19:15 | 21:15 | $269.44 | |
Flight | China Southern Airlines | Economy | 20:35 | 22:40 | $175.74 | |
Flight | Air China | Economy | 21:00 | 22:55 | $269.44 | |
Flight | Air China | Economy | 23:25 | 01:20 | $269.44 |
Travelling between Ningxia and Beijing is possible by flight. At the moment it is the only option available for this route.
Travelling by land the distance between Ningxia and Beijing is 1630 km while it is about 1630 km as the crow flies.
Travelling by flight between Ningxia and Beijing, expect to spend about 3 hours.
flight tickets for Ningxia - Beijing route will set you back about USD 301.64. To ensure the best price, buy tickets in advance.
Flights from Ningxia to Beijing are operated 6 times a day.
To get from Ningxia to Beijing your choice is limited to a single transportation option but it does not mean you cannot make your trip as comfortable as possible. Check our simple hints to avoid disappointment during your travel.
Air China, China Eastern Airlines, Hebei Airlines, Xiamen Airlines.
We have sold flight tickets to 548 passengers. Some of them left reviews on their trip above on this page. Check travellers' reviews to get prepared. They are always the most useful and reliable source of information.