Facts about the transport from Batu Pahat to Kota Bharu
| Cheapest Transport | $18 |
| Fastest Transport | 11h 19m |
| Earliest Departure | 7:30 PM |
| Latest Departure | 7:30 PM |
| Departures per day | 2 |
| Distance | 566 kilometers |
| Transport Companies |

| Type | Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|---|
Bus | Mayang Sari | Express | 19:30 | 09:54 | $14.86 | |
Bus | Mayang Sari | Express | 19:30 | 06:32 | $14.94 | |
Bus | Perdana Express Tiara Pesona | Express | 19:30 | 06:32 | $14.94 | |
Bus | Mayang Sari | Express | 19:30 | 09:40 | $14.86 | |
Bus | Mayang Sari | Express | 19:30 | 06:14 | $14.94 | |
Bus | Perdana Express | Express | 19:30 | 09:54 | $15.02 | |
Bus | Perdana Express | Executive 1X2 | 19:30 | 09:54 | $15.02 | |
Bus | Mayang Sari Express | Express | 19:30 | 09:39 | $13.87 | |
Bus | Mayang Sari Express | Executive 1X2 | 19:30 | 09:39 | $15.02 | |
Bus | KKKL Travel and Tours | Express | 20:00 | 10:24 | $15.40 |
Travelling between Batu Pahat and Kota Bharu is possible by bus. At the moment it is the only option available for this route.
Travelling by land the distance between Batu Pahat and Kota Bharu is 566 km while it is about 566 km as the crow flies.
Travelling by bus between Batu Pahat and Kota Bharu, expect to spend about 12 hours.
bus tickets for Batu Pahat - Kota Bharu route will set you back about USD 19.20. To ensure the best price, buy tickets in advance.
Buses from Batu Pahat to Kota Bharu ride 2 times a day.
To get from Batu Pahat to Kota Bharu your choice is limited to a single transportation option but it does not mean you cannot make your trip as comfortable as possible. Check our simple hints to avoid disappointment during your travel.
Mayang Sari, Perdana Express Tiara Pesona.
We have sold bus tickets to 582 passengers. Some of them left reviews on their trip above on this page. Check travellers' reviews to get prepared. They are always the most useful and reliable source of information.
| Cheapest Transport | $18 |
| Fastest Transport | 11h 19m |
| Earliest Departure | 7:30 PM |
| Latest Departure | 7:30 PM |
| Departures per day | 2 |
| Distance | 566 kilometers |
| Transport Companies |